Crypto Market
Live prices, market capitalization and 24-hour performance for the top 200 cryptocurrencies.
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h | Last 7d |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $96,420.00 | ▲1.80% | ▲4.20% | 1.91T | 42B | |
| 2 | Ethereum eth | $3,620.00 | ▲2.40% | ▲6.10% | 436B | 21B | |
| 3 | Tether usdt | $1.00 | ▲0.01% | ▼0.02% | 138B | 61B | |
| 4 | BNB bnb | $712.00 | ▲0.90% | ▲3.40% | 103B | 2.1B | |
| 5 | Solana sol | $214.00 | ▲3.70% | ▲9.80% | 101B | 4.8B | |
| 6 | USDC usdc | $1.00 | ▲0.00% | ▲0.01% | 42B | 7.3B | |
| 7 | XRP xrp | $2.34 | ▼1.20% | ▲5.60% | 133B | 5.6B | |
| 8 | Dogecoin doge | $0.38 | ▲4.10% | ▲12.30% | 55B | 3.9B | |
| 9 | Cardano ada | $1.02 | ▲2.20% | ▲7.70% | 36B | 1.4B | |
| 10 | Avalanche avax | $42.10 | ▲3.00% | ▲8.10% | 17B | 780M | |
| 11 | Chainlink link | $24.60 | ▲1.40% | ▲5.00% | 15B | 640M | |
| 12 | TRON trx | $0.24 | ▲0.60% | ▲2.10% | 21B | 1.1B | |
| 13 | Polkadot dot | $8.90 | ▼0.90% | ▲3.30% | 12B | 410M | |
| 14 | Polygon matic | $0.72 | ▲2.80% | ▲6.60% | 7.1B | 380M | |
| 15 | Litecoin ltc | $118.00 | ▲1.10% | ▲4.40% | 8.8B | 620M | |
| 16 | Aave aave | $342.00 | ▲5.20% | ▲14.10% | 5.1B | 410M | |
| 17 | Uniswap uni | $14.20 | ▲2.00% | ▲6.90% | 8.5B | 290M | |
| 18 | Shiba Inu shib | $0.000027 | ▲3.30% | ▲9.00% | 15.9B | 720M | |
| 19 | Cosmos atom | $9.40 | ▼1.50% | ▲2.20% | 3.7B | 180M | |
| 20 | NEAR Protocol near | $6.80 | ▲4.90% | ▲11.20% | 8B | 520M |
Prices, market caps and volumes are sourced from CoinGecko and refreshed roughly every 60 seconds. Figures are indicative and may differ from any individual exchange.
Live crypto prices and market data
Track live prices for the top 200 cryptocurrencies — real-time price, market capitalization, 24-hour and 7-day performance, circulating and maximum supply, and all-time highs — refreshed continuously from CoinGecko. Select any coin for its full profile and our independent analysis.
What you'll find on each coin page
Every coin has its own page with live market data, a price chart, key facts (rank, supply, all-time high and low), a currency converter, and a clear, jargon-free breakdown of what it is, how it works and the risks worth understanding. Not sure where to buy? Compare venues in our independent exchange ratings.
How to read the market
Market capitalization — price times circulating supply — is a better gauge of size than price alone, and 24-hour volume shows how actively an asset trades. New to these terms? Our guides explain market cap, supply, tokenomics and how to research a coin. For the stories moving prices, see the newsroom.
Prices are indicative and may differ slightly from any individual exchange. Nothing here is financial advice — crypto is volatile and high-risk.
How often do the crypto prices update?
+
Continuously. Market data refreshes roughly every 60 seconds from CoinGecko, so prices, market caps and volumes stay close to real time.
Where does your market data come from?
+
Live prices, market caps, volumes and supply figures are sourced from CoinGecko. They are indicative and may differ slightly from any single exchange.
How many cryptocurrencies do you track?
+
The top 200 cryptocurrencies by market capitalization, each with a dedicated page showing live data and our independent analysis.
Is the market data free to use?
+
Yes. All prices, charts and coin profiles are free and no account is required.
What is market cap and why does it matter?
+
Market capitalization is a coin's price multiplied by its circulating supply. It reflects total value far better than price alone, which is why coins are ranked by market cap rather than by their per-unit price.